Project register · Danh mục dự án
18 projects, one ladder.
Each project sits on the rung its latest dated evidence supports — no higher. Open a project to see milestones planned against achieved, every source, and what remains unknown.
| Project | Stage | Latest evidence | Poles | Observed |
|---|---|---|---|---|
| Cái Mép–Thị Vải deep-water port clusterCụm cảng nước sâu Cái Mép – Thị Vải · Seaport | 7. Usable for business | Vietnam’s main deep-water gateway in the south, with direct services to the US and Europe. | 5 | 8 Sep 2026 |
| Bến Lức–Long Thành ExpresswayCao tốc Bến Lức – Long Thành · Roads & expressways | 6. Operational | The southern bypass from the Mekong side to Long Thành and the port belt. Open end to end since 1 October 2026 — one day after the September target. | 2 · 3 · 5 | 31 Oct 2026 |
| HCMC–Long Thành–Dầu Giây Expressway (widening)Cao tốc TP.HCM – Long Thành – Dầu Giây (mở rộng) · Roads & expressways | 6. Operational | The existing main road to Long Thành, being widened to up to 10 lanes. | 1 · 2 | 8 Sep 2026 |
| Metro Line 1 (Bến Thành–Suối Tiên)Tuyến metro số 1 (Bến Thành – Suối Tiên) · Urban rail | 6. Operational | HCMC’s first urban-rail line: 19.7 km and 14 stations from the centre to Thủ Đức. | 1 · 2 | 31 Oct 2026 |
| Nhơn Trạch 3 & 4 LNG power plantsNhà máy điện khí LNG Nhơn Trạch 3 & 4 · Power | 6. Operational | Vietnam’s first LNG-to-power plants, 1,624 MW combined, on the eastern bank. | 2 · 5 | 8 Sep 2026 |
| Vietnam International Financial Centre (HCMC)Trung tâm tài chính quốc tế (TP.HCM) · Institutions & rules | 6. Operational | Framework in force, centre launched, first ten members announced. Financing outcomes are not yet observable. | 1 | 31 Oct 2026 |
| Biên Hòa–Vũng Tàu ExpresswayCao tốc Biên Hòa – Vũng Tàu · Roads & expressways | 5. Partly operational | The north–south link from Biên Hòa to the port and energy belt. Open end to end since 18 May 2026 — for cars only. Trucks are still barred. | 2 · 5 | 31 Oct 2026 |
| HCMC Ring Road 3Đường Vành đai 3 TP.HCM · Roads & expressways | 4. Under construction | The inner orbital that lets freight move between the northern factories, Long Thành and the ports without entering the city. The eastern section missed its 30 September opening. | 1 · 2 · 3 · 4 | 31 Oct 2026 |
| HCMC Ring Road 4Đường Vành đai 4 TP.HCM · Roads & expressways | 4. Under construction | The outer orbital through Bình Dương, Đồng Nai and the former Long An. The first PPP works started in October — in Tây Ninh, not in the HCMC core segment. | 4 · 2 · 5 | 31 Oct 2026 |
| HCMC–Mộc Bài ExpresswayCao tốc TP.HCM – Mộc Bài · Roads & expressways | 4. Under construction | The expressway to the Cambodian border gate. Under construction since July 2026; completion expected in 2028. | 3 · 4 | 31 Oct 2026 |
| HCMC–Thủ Dầu Một–Chơn Thành ExpresswayCao tốc TP.HCM – Thủ Dầu Một – Chơn Thành · Roads & expressways | 4. Under construction | The industrial spine through Bình Dương’s factory belt. Under construction since February 2025; no completion date in VIRO’s evidence. | 4 | 31 Oct 2026 |
| Long Thành International Airport (phase 1)Cảng hàng không quốc tế Long Thành (giai đoạn 1) · Airport | 4. Under construction | The eastern air gateway. Equipment testing is under way; the commercial opening is now reported for 24 December 2026, not 1 December. | 2 | 31 Oct 2026 |
| Metro Line 2 (Bến Thành–Tham Lương)Tuyến metro số 2 (Bến Thành – Tham Lương) · Urban rail | 4. Under construction | The second urban-rail line, toward the north-west. Under construction; completion now targeted for Q4 2030. | 1 · 3 | 31 Oct 2026 |
| Cần Giờ International Transshipment PortCảng trung chuyển quốc tế Cần Giờ · Seaport | 3. Investor / contractor selected | A transshipment hub at the mouth of the Cái Mép channel. Investor consortium approved; whether construction has started is disputed. | 5 | 31 Oct 2026 |
| Direct power purchase (DPPA) rulesCơ chế mua bán điện trực tiếp (DPPA) · Institutions & rules | 2. Approved | Amended national rules for buying renewable power directly. Applicability to a given factory is not established. | 4 · 2 · 5 | 8 Sep 2026 |
| HCMC Free Trade Zone (Cái Mép Hạ)Khu thương mại tự do TP.HCM (Cái Mép Hạ) · Special zones | 2. Approved | A 4,174 ha free-trade zone in Tân Phước and Tân Hải. Established; operating rules and first investors not yet observed. | 5 | 31 Oct 2026 |
| LNG Long Sơn power projectDự án điện khí LNG Long Sơn · Power | 2. Approved | A 1,500 MW LNG plant on the coast. Investment policy approved in March 2026; no investor selected in VIRO’s evidence, and commercial operation is targeted for June 2031. | 5 | 31 Oct 2026 |
| Thủ Thiêm–Long Thành RailwayĐường sắt Thủ Thiêm – Long Thành · Railway | 1. In plan | The planned rail link from the new financial district to the airport. Still in appraisal when last reported; it will not be ready when the airport opens. | 1 · 2 | 31 Oct 2026 |
Poles: 1 International core · 2 Eastern innovation pole · 3 Western urban–health–education pole · 4 Northern industry–logistics pole · 5 Southern port–FTZ–energy pole. Stages: 1 In plan · 2 Approved · 3 Investor / contractor selected · 4 Under construction · 5 Partly operational · 6 Operational · 7 Usable for business.